Delis in Boulder
Boulder has 8 delis listed on Google, concentrated in Central Boulder and East Boulder and Downtown / Pearl Street. The highest rated is LE FRIGO | BOULDER at 4.8.
Every deli in Boulder with a Google Business Profile, collected July 2026. Ordered by review volume. We do not score venues ourselves and no placement is paid.
| Name | Google rating | Reviews | Price | Neighborhood | Address | Links |
|---|---|---|---|---|---|---|
| LE FRIGO | BOULDER | 4.8 | 517 | inexpensive | East Boulder | 5360 Arapahoe Ave b2, Boulder, CO 80303 | Site |
| Mediterranean Market & Deli Boulder | 4.8 | 484 | inexpensive | Central Boulder | 2690 28th St, Boulder, CO 80301 | Menu Site |
| Bova's | Market & Grill | 4.7 | 412 | inexpensive | Central Boulder | 1100 28th St Unit 200, Boulder, CO 80303 | Menu Site |
| Lolita's Market & Deli | 4.3 | 331 | inexpensive | Downtown / Pearl Street | 800 Pearl St, Boulder, CO 80302 | Menu Site |
| Curtis Park Deli - Boulder | 4.8 | 175 | inexpensive | Central Boulder | 3000 Pearl Pkwy Ste 1300, Boulder, CO 80301 | Menu Site |
| University Hill Market & Deli | 4.2 | 121 | inexpensive | University Hill | 1134 13th St #7016, Boulder, CO 80302 | Site |
| Safeway Deli | - | - | - | Central Boulder | 3325 28th St, Boulder, CO 80302 | |
| Safeway Deli | - | - | - | Central Boulder | 2798 Arapahoe Ave, Boulder, CO 80302 |
Questions
How many delis are there in Boulder?
8, based on Google Business Profiles inside Boulder proper as of July 2026. That number moves as places open and close.
Which is the highest rated deli in Boulder?
LE FRIGO | BOULDER, at 4.8 on Google from 517 reviews. We only count venues with at least 50 reviews for this, so a single five-star rating cannot top the list.
Which deli in Boulder gets the most reviews?
LE FRIGO | BOULDER, with 517 Google reviews. Review volume is a rough proxy for how busy a place is, not for how good it is.
Can you book a table?
None of these currently show an online booking link on their website, so call ahead if you need a table held.