Cafes in Boulder
Boulder has 25 cafes listed on Google, concentrated in Central Boulder and East Boulder and University Hill. The highest rated is Cassiopeia: Cafe at 4.9.
Every cafe in Boulder with a Google Business Profile, collected July 2026. Ordered by review volume. We do not score venues ourselves and no placement is paid.
| Name | Google rating | Reviews | Price | Neighborhood | Address | Links |
|---|---|---|---|---|---|---|
| Panera Bread | 3.9 | 693 | moderate | Central Boulder | 1855 29th St, Boulder, CO 80301 | Menu Site |
| Alpine Modern Café | 4.6 | 556 | inexpensive | University Hill | 904 College Ave, Boulder, CO 80302 | Menu Site |
| Lucky's Bakehouse Cafe | 4.5 | 475 | inexpensive | North Boulder | 3980 Broadway Suite 107, Boulder, CO 80304 | Menu Site |
| Cassiopeia: Cafe | 4.9 | 176 | - | Central Boulder | 3401 Bluff St Suite 125A, Boulder, CO 80301 | Site |
| Creature Comforts Cafe | 4.6 | 165 | inexpensive | Downtown / Pearl Street | 1647 Pearl St Unit 2, Boulder, CO 80302 | Menu Site |
| Scrooge Banh Mi Vietnamese Coffee and Matcha | 4.9 | 152 | - | University Hill | 1107 13th St, Boulder, CO 80302 | Site |
| Logan's Junction | 4.7 | 139 | inexpensive | Central Boulder | 2490 Junction Pl #103, Boulder, CO 80301 | Site |
| Spruce Cafe | 4.3 | 131 | inexpensive | East Boulder | 4740 Pearl Pkwy, Boulder, CO 80301 | Menu Site |
| Full Cycle Cafe & Bar | 4.6 | 96 | inexpensive | Central Boulder | 2355 30th St, Boulder, CO 80301 | Site |
| Lost City at Avanti | 4 | 68 | - | Downtown / Pearl Street | 1401 Pearl St, Boulder, CO 80302 | |
| WeatherTech Cafe | 4.1 | 68 | inexpensive | Central Boulder | 2249 Willard Loop Dr, Boulder, CO 80305 | Menu Site |
| Canyon Cafe | 3.9 | 67 | inexpensive | Downtown / Pearl Street | 1777 6th St, Boulder, CO 80302 | |
| Neptune Café | 4.4 | 53 | inexpensive | Table Mesa | 633 S Broadway, Boulder, CO 80305 | Site |
| Loving Cup | 4.6 | 42 | inexpensive | University Hill | 1101 13th St, Boulder, CO 80302 | Site |
| Stingers Café | 4.8 | 29 | inexpensive | Central Boulder | 3415 Colorado Ave, Boulder, CO 80303 | Site |
| Etai's Bakery Cafe | 3.9 | 24 | inexpensive | Central Boulder | 3415 Colorado Ave, Boulder, CO 80303 | Site |
| Decent Bagel | 4.9 | 18 | - | East Boulder | 5863 Arapahoe Ave Ste 1A, Boulder, CO 80303 | |
| Present Company Cafe & Events | 4.9 | 18 | inexpensive | Gunbarrel | 6315 Lookout Rd, Boulder, CO 80301 | Site |
| The Eat Well Café | 4.9 | 7 | - | Central Boulder | 909 Arapahoe Ave, Boulder, CO 80302 | Menu Site |
| Café at the J - Boulder JCC | 5 | 5 | - | East Boulder | 6007 Oreg Ave Fl. 1, Boulder, CO 80303 | Site |
| Stingers Café @ Hellems | 5 | 4 | - | Central Boulder | 1550 Central Campus Mall, Boulder, CO 80309 | Site |
| Spruce Confections | 4.5 | 2 | - | East Boulder | 3775 Discovery Dr, Boulder, CO 80303 | Menu Site |
| The Emporium | 5 | 2 | - | Central Boulder | first, Center for Community, 2249 Willard Loop Dr, Boulder, CO 80305 | Menu Site |
| CU on the Run Grab-n-Go | 5 | 1 | - | Central Boulder | 2010 Willard Loop Dr, Boulder, CO 80302 | Menu Site |
| INDIAN SPICE CAFE | - | - | - | Table Mesa | 624 Tantra Dr, Boulder, CO 80305 |
Questions
How many cafes are there in Boulder?
25, based on Google Business Profiles inside Boulder proper as of July 2026. That number moves as places open and close.
Which is the highest rated cafe in Boulder?
Cassiopeia: Cafe, at 4.9 on Google from 176 reviews. We only count venues with at least 50 reviews for this, so a single five-star rating cannot top the list.
Which cafe in Boulder gets the most reviews?
Panera Bread, with 693 Google reviews. Review volume is a rough proxy for how busy a place is, not for how good it is.
Can you book a table?
None of these currently show an online booking link on their website, so call ahead if you need a table held.