Sandwich Shops in Boulder
Boulder has 21 sandwich shops listed on Google, concentrated in Central Boulder and Downtown / Pearl Street and Gunbarrel. The highest rated is Cheba Hut "Toasted" Subs at 4.7.
Every sandwich shop in Boulder with a Google Business Profile, collected July 2026. Ordered by review volume. We do not score venues ourselves and no placement is paid.
| Name | Google rating | Reviews | Price | Neighborhood | Address | Links |
|---|---|---|---|---|---|---|
| Half Fast Subs On The Hill | 4.6 | 1,077 | inexpensive | Central Boulder | 1215 13th St, Boulder, CO 80302 | Site |
| Snarf's Sandwiches | 4.3 | 953 | inexpensive | East Boulder | 5340 Arapahoe Ave J, Boulder, CO 80303 | Menu Site |
| Snarf's Sandwiches | 4.4 | 934 | inexpensive | Central Boulder | 2660 Pearl St, Boulder, CO 80302, United States | Menu Site |
| Snarf's Sandwiches | 4.4 | 514 | inexpensive | Table Mesa | 637A S Broadway, Boulder, CO 80305 | Menu Site |
| Organic Sandwich Company | 4.3 | 430 | inexpensive | Downtown / Pearl Street | 1500 Pearl St F, Boulder, CO 80302 | Site |
| Snarf's Sandwiches | 4.1 | 408 | inexpensive | Gunbarrel | 6562 Lookout Rd, Boulder, CO 80301 | Menu Site |
| Deli Zone Valmont | 4.6 | 405 | inexpensive | Central Boulder | 2900 Valmont Rd D1, Boulder, CO 80301 | Site |
| Jimmy John's | 3.3 | 335 | - | Central Boulder | 3310 Arapahoe Ave, Boulder, CO 80303 | Menu Site |
| Subway | 3.7 | 310 | inexpensive | - | 2480 Baseline Rd, Boulder, CO 80305 | Menu Site |
| Naked Lunch | 4.5 | 281 | inexpensive | Central Boulder | 3301 Arapahoe Ave, Boulder, CO 80303 | Menu Site |
| Deli Zone Gunbarrel | 4.3 | 261 | inexpensive | Gunbarrel | 5365 Spine Rd, Boulder, CO 80301 | Site |
| Cheba Hut "Toasted" Subs | 4.7 | 243 | inexpensive | Downtown / Pearl Street | 1346 Pearl St Ste 120, Boulder, CO 80302 | Menu Site |
| Subway | 3.7 | 229 | inexpensive | Central Boulder | 3070 28th St Suite F, Boulder, CO 80301 | Menu Site |
| Potbelly | 3.8 | 226 | inexpensive | Central Boulder | 1685 29th St, Boulder, CO 80301 | Site |
| Deli Zone Baseline | 4.3 | 154 | inexpensive | Table Mesa | 4800 Baseline Rd d104, Boulder, CO 80303 | Site |
| Subway | 3.8 | 110 | inexpensive | Gunbarrel | 5280 Spine Rd Suite 102, Boulder, CO 80301 | Menu Site |
| Wok to Flatirons Deli | 4.1 | 106 | inexpensive | East Boulder | 2100 Central Ave, Boulder, CO 80301 | Site |
| Deli Zone on The Hill | 4.4 | 89 | inexpensive | University Hill | 1322 College Ave, Boulder, CO 80302 | Site |
| Subway | 3.9 | 74 | inexpensive | Central Boulder | 1669 Euclid Ave Campus, Boulder, CO 80309 | Menu Site |
| Head West Sub Stop | 4.8 | 31 | inexpensive | Central Boulder | 1600 Broadway, Boulder, CO 80302 | Site |
| Zodiac Subs | 4.8 | 16 | inexpensive | Downtown / Pearl Street | 2052 Broadway, Boulder, CO 80302 | Menu Site |
Questions
How many sandwich shops are there in Boulder?
21, based on Google Business Profiles inside Boulder proper as of July 2026. That number moves as places open and close.
Which is the highest rated sandwich shop in Boulder?
Cheba Hut "Toasted" Subs, at 4.7 on Google from 243 reviews. We only count venues with at least 50 reviews for this, so a single five-star rating cannot top the list.
Which sandwich shop in Boulder gets the most reviews?
Half Fast Subs On The Hill, with 1,077 Google reviews. Review volume is a rough proxy for how busy a place is, not for how good it is.
Can you book a table?
None of these currently show an online booking link on their website, so call ahead if you need a table held.